Vendor Evaluation Scorecard
Compare and score vendors across key criteria
| Evaluation Criteria | Weight | ||||
|---|---|---|---|---|---|
Technical Capability Technology expertise and innovation | 25% | ||||
Industry Experience Years in business and similar projects | 20% | ||||
Price Competitiveness Total cost and value for money | 20% | ||||
Service & Support Post-implementation support quality | 15% | ||||
Financial Stability Company financial health | 10% | ||||
Implementation Timeline Ability to meet deadlines | 10% | ||||
| Weighted Total Score | 100% | 0.0/5.0 | 0.0/5.0 | 0.0/5.0 |
Scoring Guide
1 - Poor:
Does not meet requirements
2 - Below Average:
Partially meets requirements
3 - Average:
Meets basic requirements
4 - Good:
Exceeds requirements
5 - Excellent:
Far exceeds requirements